Sản phẩm >> Máy soi hãng ADANI Belarus >> BV 6045

Liên hệ: 0976.275.983 hoặc 0941.88.99.83 hoặc email: maysoihanhlyvn@gmail.com - Mr. Hoàng Anh Quý!
Chi tiết:
Prisons and correctional facilities present security managers with a number of problems that can be overcome by using ADANI Security X-ray Systems. It is accepted all over the world that drugs, mobile phones and weapons are often smuggled into the buildings and that once inside then controlling them is nearly impossible.
The X-ray baggage system BV 6045 provides the effective inspection of mail, hand-held baggage, luggage and other items.
BV 6045 allows identification of weapons, explosives (including plastic explosives), drugs, primers and dangerous objects, which are safety hazard by identification of substances with effective atomic number.
Dual energy imaging of the system with automatic color coding of materials having different atomic numbers helps screening specialits to easily identify dangerous objects inside any parcel.
KEY FEATURES
Automatic identification of suspicious objects (drugs, explosives) and highlighting of optically dense objects | Algorithms used in software enable automatic highlighting of such objects as weapons, explosives, narcotics, as well as opaque areas, where dangerous object may be concealed.These functions improve operating efficiency. |
Automatic gun detection software |
Automatic gun detection software can detect standard pistols and revolvers of the small size and weighting minimum 300 g. The automatic evaluation function marks dangerous objects in the images displayed to the operator in real-time mode. |
Quick start-up and shutdown | Due to the new configuration of hardware the system becomes ready for operation within 30 seconds. Instant shutdown of the system is now also possible. |
Multilanguage interface | Including English, German, Russian, Italian, French, Spanish, Portuguese, Polish, Arabic, Chinese and any other language on request. |
User friendly interface | The set of self-intuitive tools and settings make it possible for the operator to master the system control quickly and easily making thus his/her daily work more comfortable. |
Real-time self-diagnostics | State of all important assemblies and components is controlled in the on-line mode allowing the system to be kept operational and the operator to be informed about any changes in good time. |
The fault-tolerant configuration of acquisition/analysis workstation | A special configuration of the Operator’s Workstation makes its software resistant to viruses and other harmful interference. The system shutdown occurs immediately and safe for the equipment and data.
|
Availability 7 and 3 colors imaging | Operator is free to choose whether to use 3 colours imaging (organics/inorganics/metals), which is familiar by experience, or 7 colours imaging, which is more detailed one and which enables material discrimination on effective atomic number more precisely. New colours help the operator to stay attentive and his/her perception to remain not “overloaded” when working during a long period of time. This improves the performance quality of the operator and a through-flow rate of inspection points. |

7 COLORS IMAGING
Material Type | Atomic No. | 3 Colors | 7 Colors | Example | Possible Threat |
Light Organics | 6– | Orange | Red | Polyethylene, light hydrocarbons | Natural gas, gasoline |
Organics | 6-8 | Orange | Orange | Timber, oil, alcohol, water | Explosives, pure drugs, diamonds |
Light Inorganics | 8-10 | Orange | Yellow | Paper, teflon | Drugs |
Inorganics | 10-12 | Green | Chartreuse | Glass | Gems |
Nonmetals and Light Metals | 12-18 | Green | Green | Aluminum, silicon | Gunpowder, detonators |
Heavy Metals | 18-30 | Blue | Blue | Iron, steel, copper, brass, nickel, titanium | Weapons, ammunition, knives |
Dense Metals | 30+ | Blue | Violet | Zirconium, tin, bronze | Precious metals |
Impenetrable | - | Black | Black | Lead, bismuth | Hidden threats |
GENERAL SPECIFICATIONS
DIMENSIONSTunnel dimensions Width Height |
610±3 mm [ 24.0" ] 450±3 mm [ 17.7" ] |
Overall dimensions, not more than Width Height Length |
845 mm [ 29.5" ] 1325 mm [ 52.2" ] 2140 mm [ 84.3" ] |
Weight, not more than | 410 kg [ 905 lbs ] |
Maximum distributed load on the conveyor belt, max | 180 kg [ 397 lbs ] |
Conveyor height | 700 mm [ 27.6" ] |
Conveyor speed | 0,22±0,03 m/s [ 43.3 ft./min ] |
Noise level | < 65 dB(A) |
Anode voltage Standard operating mode High penetration mode |
140 kV 160 kV |
Angle of radiation | 62o |
Beam direction | diagonally upward |
Cooling system | oil bath |
Anode type | stationary |
Film safety | up to ISO 1600 (33 DIN) |
Detector type | L-shaped multiunit array |
Dual-energy detector | Yes |
Grey levels | 65536 |
Type of x-ray sensitive element | solid-state photodiode with scintillation coating |
Number of detection elements in array | 1280 |
*Wire detectability (minimum diameter of copper wire / standard operating mode) | 0,08 mm (40 AWG) |
Visible contrast levels, more than | 24 |
* Steel penetration, standard operation mode | 30 mm guaranteed | 32 mm typical |
* Steel penetration, high penetration mode | 36 mm guaranteed | 37 mm typical |
* Spatial resolution, mm (LP/mm) | 1.0 in the direction of scanning |
1.0 along the detector |
OPTIONS
- Entry / exit rollers of various length
- Operator’s desk
- Set of test objects
- Two monitor functionality
- Touchscreen operation functionality
- Uninterruptible Power Supply
RADIATION SAFETY
The design of the system provides radiation leakage attenuation limited to 1,0 µSv/hr (0,1 mR/hr) or lower at any accessible point at the distance of 0,1 m [ 3.9" ] from the external surface of the system. The dose rate intensity at the workstations of the personnel does not exceed 1,0 µSv/hr.Maximum inspected item radiation dose during a single scan is 0,16 µSv, and is safe for the films with sensitivity up to ISO 1600 (33DIN).